<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREF Newsletter Archives - IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/category/publications/iref-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/category/publications/iref-newsletter/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Wed, 02 Jul 2025 03:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>IREF Newsletter Archives - IREF Europe</title>
	<link>https://en.irefeurope.org/category/publications/iref-newsletter/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Myth of European Banking Recovery</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/the-myth-of-european-banking-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-myth-of-european-banking-recovery</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/the-myth-of-european-banking-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 03:38:17 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35948</guid>

					<description><![CDATA[<p>Introduction The overwhelming view of financial sector and media is that banks have made strong recoveries from the problems of 2007-9.  Earnings are resilient, share prices strongly up in 2024,&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/the-myth-of-european-banking-recovery/">The Myth of European Banking Recovery</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/the-myth-of-european-banking-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trumpian Tariffs and Currency Manipulation – New Monetary Policy Power Tools?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/trumpian-tariffs-and-currency-manipulation-new-monetary-policy-power-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpian-tariffs-and-currency-manipulation-new-monetary-policy-power-tools</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/trumpian-tariffs-and-currency-manipulation-new-monetary-policy-power-tools/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 04:42:47 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35795</guid>

					<description><![CDATA[<p>Introduction The new USA government is about to introduce fresh elements into developments regarding monetary policy, banking and finance.  New tariffs and a ring of security measures will make an&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/trumpian-tariffs-and-currency-manipulation-new-monetary-policy-power-tools/">Trumpian Tariffs and Currency Manipulation – New Monetary Policy Power Tools?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/trumpian-tariffs-and-currency-manipulation-new-monetary-policy-power-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Central Banks Enforce Net Zero Goals?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/can-central-banks-enforce-net-zero-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-central-banks-enforce-net-zero-goals</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/can-central-banks-enforce-net-zero-goals/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 05:36:24 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35722</guid>

					<description><![CDATA[<p>European regulators have focused on climate change.  Specifically, the mandating of a ‘green transition’ requiring a rapid take-up of electric vehicles, ending of the sale of petrol and diesel vehicles,&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/can-central-banks-enforce-net-zero-goals/">Can Central Banks Enforce Net Zero Goals?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/can-central-banks-enforce-net-zero-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe’s Competitive Future, Continued Paralysis or Capital Markets Union and Greater Integration?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 03:17:38 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35634</guid>

					<description><![CDATA[<p>In mid-September former ECB President Mario Draghi published a 400-page report recommending changes necessary to boost the EU’s competitiveness.  Although couched in broadly positive language, the document did little to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/">Europe’s Competitive Future, Continued Paralysis or Capital Markets Union and Greater Integration?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Financial Market Developments in light of the recent electoral events. Is any part of Europe facing a financial crisis?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/financial-market-developments-in-light-of-the-recent-electoral-events-is-any-part-of-europe-facing-a-financial-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-market-developments-in-light-of-the-recent-electoral-events-is-any-part-of-europe-facing-a-financial-crisis</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/financial-market-developments-in-light-of-the-recent-electoral-events-is-any-part-of-europe-facing-a-financial-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 04:02:59 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35570</guid>

					<description><![CDATA[<p>The recent elections in the EU, the UK, and France; what impact are the results likely to have on financial and monetary policy? Before these elections, mainstream commentators worried that&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/financial-market-developments-in-light-of-the-recent-electoral-events-is-any-part-of-europe-facing-a-financial-crisis/">Financial Market Developments in light of the recent electoral events. Is any part of Europe facing a financial crisis?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/financial-market-developments-in-light-of-the-recent-electoral-events-is-any-part-of-europe-facing-a-financial-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Fintechs &#8211; Few Signs of Renewed Public Financial Market Appetite</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-fintechs-few-signs-of-renewed-public-financial-market-appetite</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Wed, 29 May 2024 04:25:20 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35481</guid>

					<description><![CDATA[<p>Introduction Two years after we last reviewed the fintech sector1, three significant trends are emerging which we explore in the body of this Newsletter: Investors remain wary of the sector&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/">European Fintechs &#8211; Few Signs of Renewed Public Financial Market Appetite</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CBDCs: the hottest topic in central banking. What form of Central Bank Digital Euro should the ECB Launch?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/cbdcs-the-hottest-topic-in-central-banking-what-form-of-central-bank-digital-euro-should-the-ecb-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbdcs-the-hottest-topic-in-central-banking-what-form-of-central-bank-digital-euro-should-the-ecb-launch</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/cbdcs-the-hottest-topic-in-central-banking-what-form-of-central-bank-digital-euro-should-the-ecb-launch/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 06:40:54 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35416</guid>

					<description><![CDATA[<p>Introduction – 130 Central Banks have CBDC Projects Since we last reported on the ECB’s thinking about CBDCs1, multiple central banks have undertaken research in designing, operating and selling CBDCs.&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/cbdcs-the-hottest-topic-in-central-banking-what-form-of-central-bank-digital-euro-should-the-ecb-launch/">CBDCs: the hottest topic in central banking. What form of Central Bank Digital Euro should the ECB Launch?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/cbdcs-the-hottest-topic-in-central-banking-what-form-of-central-bank-digital-euro-should-the-ecb-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Passing of Jacques Delors, Architect of the Euro. How will his Legacy Play Out?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/the-passing-of-jacques-delors-architect-of-the-euro-how-will-his-legacy-play-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-passing-of-jacques-delors-architect-of-the-euro-how-will-his-legacy-play-out</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/the-passing-of-jacques-delors-architect-of-the-euro-how-will-his-legacy-play-out/#comments</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 06:21:19 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35348</guid>

					<description><![CDATA[<p>Introduction – the life and career of M. Jacques Delors, 1925-2023 Born in the interwar years, Jacques Delors joined France’s central bank aged 20, where he worked for seventeen years.&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/the-passing-of-jacques-delors-architect-of-the-euro-how-will-his-legacy-play-out/">The Passing of Jacques Delors, Architect of the Euro. How will his Legacy Play Out?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/the-passing-of-jacques-delors-architect-of-the-euro-how-will-his-legacy-play-out/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Outlook for Europe’s banks and economies in the light of Money Supply Increases and potential Reductions</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/the-outlook-for-europes-banks-and-economies-in-the-light-of-money-supply-increases-and-potential-reductions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-outlook-for-europes-banks-and-economies-in-the-light-of-money-supply-increases-and-potential-reductions</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/the-outlook-for-europes-banks-and-economies-in-the-light-of-money-supply-increases-and-potential-reductions/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 05:27:19 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35290</guid>

					<description><![CDATA[<p>Followers of US monetary policy are raising concerns about the consequences of the Federal Reserve’s efforts to reverse the 17% growth in the money supply (M21) in the two-year period&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/the-outlook-for-europes-banks-and-economies-in-the-light-of-money-supply-increases-and-potential-reductions/">The Outlook for Europe’s banks and economies in the light of Money Supply Increases and potential Reductions</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/the-outlook-for-europes-banks-and-economies-in-the-light-of-money-supply-increases-and-potential-reductions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Debanking Consumers for Holding the ‘Wrong Values’ is now Widespread in the UK.  Will this Spread to Europe?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/debanking-consumers-for-holding-the-wrong-values-is-now-widespread-in-the-uk-will-this-spread-to-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debanking-consumers-for-holding-the-wrong-values-is-now-widespread-in-the-uk-will-this-spread-to-europe</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/debanking-consumers-for-holding-the-wrong-values-is-now-widespread-in-the-uk-will-this-spread-to-europe/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 08:11:39 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35210</guid>

					<description><![CDATA[<p>At a dinner early in July the CEO of NatWest bank group (formerly known as RBS) Dame Allison Rose told a senior BBC journalist that the high-net-worth subsidiary of the&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/debanking-consumers-for-holding-the-wrong-values-is-now-widespread-in-the-uk-will-this-spread-to-europe/">Debanking Consumers for Holding the ‘Wrong Values’ is now Widespread in the UK.  Will this Spread to Europe?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/debanking-consumers-for-holding-the-wrong-values-is-now-widespread-in-the-uk-will-this-spread-to-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
