<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Articles Archives - IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/category/publications/online-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/category/publications/online-articles/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Sat, 12 Sep 2026 17:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Online Articles Archives - IREF Europe</title>
	<link>https://en.irefeurope.org/category/publications/online-articles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can Czech Households Pay More for Healthcare – And How Much?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/can-czech-households-pay-more-for-healthcare-and-how-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-czech-households-pay-more-for-healthcare-and-how-much</link>
		
		<dc:creator><![CDATA[Michael Fanta]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 07:15:57 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36861</guid>

					<description><![CDATA[<p>The Czech healthcare system is under structural pressure. With 85% of expenditure financed through compulsory public insurance tied to payroll contributions, demographic ageing creates a double bind: rising demand for&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/can-czech-households-pay-more-for-healthcare-and-how-much/">Can Czech Households Pay More for Healthcare – And How Much?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Universities and the Tyranny of the Status Quo</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/universities-and-the-tyranny-of-the-status-quo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universities-and-the-tyranny-of-the-status-quo</link>
		
		<dc:creator><![CDATA[Samuele Murtinu]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 10:20:17 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36845</guid>

					<description><![CDATA[<p>Public universities suffer from a serious disease: what Milton and Rose Friedman called the tyranny of the status quo. Public universities are direct beneficiaries of central government subsidies that cover&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/universities-and-the-tyranny-of-the-status-quo/">Universities and the Tyranny of the Status Quo</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Do Central Bank Economists Listen to Some Countries More Than Others?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/why-do-central-bank-economists-listen-to-some-countries-more-than-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-central-bank-economists-listen-to-some-countries-more-than-others</link>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 07:00:31 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36832</guid>

					<description><![CDATA[<p>When central banks make decisions about inflation, interest rates, or financial stability, they rely heavily on economic research. But where does that research come from? And whose ideas end up&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/why-do-central-bank-economists-listen-to-some-countries-more-than-others/">Why Do Central Bank Economists Listen to Some Countries More Than Others?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Has the Euro Really Brought Europe Closer Together?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/has-the-euro-really-brought-europe-closer-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-the-euro-really-brought-europe-closer-together</link>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 07:00:41 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36828</guid>

					<description><![CDATA[<p>One of the main promises behind the euro was economic convergence. By sharing a common currency, European economies were expected to become more alike over time, making a single monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/has-the-euro-really-brought-europe-closer-together/">Has the Euro Really Brought Europe Closer Together?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did ECB Policy Make Germany’s Banking System More Resilient?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/did-ecb-policy-make-germanys-banking-system-more-resilient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-ecb-policy-make-germanys-banking-system-more-resilient</link>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 16:04:59 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36823</guid>

					<description><![CDATA[<p>For nearly two decades, the European Central Bank has relied on exceptionally low interest rates, massive asset purchases, and generous lending programs to support the economy. These policies were designed&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/did-ecb-policy-make-germanys-banking-system-more-resilient/">Did ECB Policy Make Germany’s Banking System More Resilient?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation: the worst of all taxes</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/inflation-the-worst-of-all-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-the-worst-of-all-taxes</link>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Sun, 10 May 2026 15:12:52 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation tax]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[taxation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36785</guid>

					<description><![CDATA[<p>Milton Friedman is often quoted as having said something to the effect that inflation is taxation without legislation on multiple occasions during his career (cf. for example Friedman and Friedman&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/inflation-the-worst-of-all-taxes/">Inflation: the worst of all taxes</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Poland Became One of Europe’s Best-Performing Economies</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 22:24:15 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[European Comparisons]]></category>
		<category><![CDATA[Poland]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36248</guid>

					<description><![CDATA[<p>For much of the past decade, Europe has been weighed down by prolonged economic stagnation. Growth has slowed, productivity has stalled, and even the continent’s largest economies—Germany and France among&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/">How Poland Became One of Europe’s Best-Performing Economies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who pays and who should pay for travel?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/#respond</comments>
		
		<dc:creator><![CDATA[Francesco Ramella]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 06:22:13 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36250</guid>

					<description><![CDATA[<p>As the story goes, there are no free rides. The costs of each journey must necessarily be borne by someone. They can be broken down into three categories: the monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/">Who pays and who should pay for travel?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 04:43:29 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36241</guid>

					<description><![CDATA[<p>America’s housing market is failing a growing share of households. Prices and rents are at record highs, and homeownership is steadily slipping out of reach for younger generations. In response&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/">Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/#respond</comments>
		
		<dc:creator><![CDATA[Bob Lyddon]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 06:31:11 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36230</guid>

					<description><![CDATA[<p>Introduction The UK Budget papers of November 2025 acknowledge the funding models through which the government plans to increase the liabilities of UK taxpayers, beyond the government borrowing the money&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/">UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
