<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Paper Series Archives - IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/category/publications/working-paper-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/category/publications/working-paper-series/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Mon, 25 May 2026 13:01:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Working Paper Series Archives - IREF Europe</title>
	<link>https://en.irefeurope.org/category/publications/working-paper-series/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monetary Policy Transmission and Bank Resilience in Germany</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/monetary-policy-transmission-and-bank-resilience-in-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monetary-policy-transmission-and-bank-resilience-in-germany</link>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Mon, 25 May 2026 12:25:40 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36806</guid>

					<description><![CDATA[<p>Monetary policy changes the stability of German banks differently based on their ownership and business goals. Existing literature shows that monetary policies stabilize markets but can also encourage institutions to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/monetary-policy-transmission-and-bank-resilience-in-germany/">Monetary Policy Transmission and Bank Resilience in Germany</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Geography of Central Bank Research</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/the-geography-of-central-bank-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-geography-of-central-bank-research</link>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:54:19 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[monetary system]]></category>
		<category><![CDATA[monetary theory]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36791</guid>

					<description><![CDATA[<p>Central banks influence economic debate through research and citations. This paper studies whether citation patterns reflect past colonial ties or present currency hierarchies. Using a bibliometric dataset of 334,750 economics&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/the-geography-of-central-bank-research/">The Geography of Central Bank Research</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Index Numbers and Choice: Haberler’s Unseen Bridge between Austrian Economics and Logical Empiricism</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/index-numbers-and-choice-haberlers-unseen-bridge-between-austrian-economics-and-logical-empiricism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=index-numbers-and-choice-haberlers-unseen-bridge-between-austrian-economics-and-logical-empiricism</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/index-numbers-and-choice-haberlers-unseen-bridge-between-austrian-economics-and-logical-empiricism/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 19:48:36 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36156</guid>

					<description><![CDATA[<p>WP 2025-12. Executive Summary This paper examines Gottfried Haberler’s early theoretical work on index numbers as a unique point of convergence between the Austrian School of Economics and the tradition&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/index-numbers-and-choice-haberlers-unseen-bridge-between-austrian-economics-and-logical-empiricism/">Index Numbers and Choice: Haberler’s Unseen Bridge between Austrian Economics and Logical Empiricism</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/index-numbers-and-choice-haberlers-unseen-bridge-between-austrian-economics-and-logical-empiricism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The United Kingdom as a sandbox for state-directed investment</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/the-united-kingdom-as-a-sandbox-for-state-directed-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-united-kingdom-as-a-sandbox-for-state-directed-investment</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/the-united-kingdom-as-a-sandbox-for-state-directed-investment/#respond</comments>
		
		<dc:creator><![CDATA[Bob Lyddon]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 19:14:26 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36074</guid>

					<description><![CDATA[<p>WP 2025-10. Executive Summary Many countries’ Founding Fathers and large portions of academia believed that constitutions, common-sense economics, and people’s vigilance would be enough to restrain taxation and public debt.&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/the-united-kingdom-as-a-sandbox-for-state-directed-investment/">The United Kingdom as a sandbox for state-directed investment</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/the-united-kingdom-as-a-sandbox-for-state-directed-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Libertarian Paternalism to AI-Powered Nudging: New Challenges for Freedom</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/from-libertarian-paternalism-to-ai-powered-nudging-new-challenges-for-freedom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-libertarian-paternalism-to-ai-powered-nudging-new-challenges-for-freedom</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/from-libertarian-paternalism-to-ai-powered-nudging-new-challenges-for-freedom/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Sun, 18 May 2025 14:12:11 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Liberalism]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35877</guid>

					<description><![CDATA[<p>WP 2025-05. Executive Summary The temptation to rely on findings from behavioral economics to condition human behavior has given rise to libertarian paternalism, an approach to public policy design that&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/from-libertarian-paternalism-to-ai-powered-nudging-new-challenges-for-freedom/">From Libertarian Paternalism to AI-Powered Nudging: New Challenges for Freedom</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/from-libertarian-paternalism-to-ai-powered-nudging-new-challenges-for-freedom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Different Approaches to Quality Assurance and Cost Sharing in Higher Education: Comparative Analysis</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/different-approaches-to-quality-assurance-and-cost-sharing-in-higher-education-comparative-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=different-approaches-to-quality-assurance-and-cost-sharing-in-higher-education-comparative-analysis</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/different-approaches-to-quality-assurance-and-cost-sharing-in-higher-education-comparative-analysis/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 09:09:04 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35658</guid>

					<description><![CDATA[<p>WP 2024-11. Executive Summary Our study uses a qualitative comparative analysis method in order to assess the impact of national accreditation schemes and also other relevant features of the higher&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/different-approaches-to-quality-assurance-and-cost-sharing-in-higher-education-comparative-analysis/">Different Approaches to Quality Assurance and Cost Sharing in Higher Education: Comparative Analysis</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/different-approaches-to-quality-assurance-and-cost-sharing-in-higher-education-comparative-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation Rates in Europe: Legacy of the Iron Curtain</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/inflation-rates-in-europe-legacy-of-the-iron-curtain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-rates-in-europe-legacy-of-the-iron-curtain</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/inflation-rates-in-europe-legacy-of-the-iron-curtain/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 09:08:54 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inflation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35656</guid>

					<description><![CDATA[<p>WP 2024-10. Executive Summary When comparing inflation across European countries, we often overlook a simple fact &#8211; inflation is the percentage change in the price level. The rate of inflation&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/inflation-rates-in-europe-legacy-of-the-iron-curtain/">Inflation Rates in Europe: Legacy of the Iron Curtain</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/inflation-rates-in-europe-legacy-of-the-iron-curtain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The non-entrepreneurial and anti-entrepreneurial nature of organised crime: theoretical issues and policy implications</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/the-non-entrepreneurial-and-anti-entrepreneurial-nature-of-organised-crime-theoretical-issues-and-policy-implications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-non-entrepreneurial-and-anti-entrepreneurial-nature-of-organised-crime-theoretical-issues-and-policy-implications</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/the-non-entrepreneurial-and-anti-entrepreneurial-nature-of-organised-crime-theoretical-issues-and-policy-implications/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 13:11:26 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35585</guid>

					<description><![CDATA[<p>WP 2024-04. Executive Summary Intuitively, crime and entrepreneurship are radically opposed in desirability and empirical effects. Yet, recent research has deliberately chosen to go beyond certain obvious facts, creating —&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/the-non-entrepreneurial-and-anti-entrepreneurial-nature-of-organised-crime-theoretical-issues-and-policy-implications/">The non-entrepreneurial and anti-entrepreneurial nature of organised crime: theoretical issues and policy implications</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/the-non-entrepreneurial-and-anti-entrepreneurial-nature-of-organised-crime-theoretical-issues-and-policy-implications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gottfried Haberler’s Contributions to the Theory of Index Numbers:  A Blueprint for Revealed Preference Theory</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/gottfried-haberlers-contributions-to-the-theory-of-index-numbers-a-blueprint-for-revealed-preference-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gottfried-haberlers-contributions-to-the-theory-of-index-numbers-a-blueprint-for-revealed-preference-theory</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/gottfried-haberlers-contributions-to-the-theory-of-index-numbers-a-blueprint-for-revealed-preference-theory/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 18:57:31 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35401</guid>

					<description><![CDATA[<p>WP 2024-03. Executive Summary This paper reviews the neglected contributions to the theory of index numbers in Gottfried Haberler’s (1927) habilitation thesis Der Sinn der Indexzahlen (The Meaning of Index&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/gottfried-haberlers-contributions-to-the-theory-of-index-numbers-a-blueprint-for-revealed-preference-theory/">Gottfried Haberler’s Contributions to the Theory of Index Numbers:  A Blueprint for Revealed Preference Theory</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/gottfried-haberlers-contributions-to-the-theory-of-index-numbers-a-blueprint-for-revealed-preference-theory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effectiveness of car scrappage schemes: lessons from Slovakia and other European countries</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/effectiveness-of-car-scrappage-schemes-lessons-from-slovakia-and-other-european-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effectiveness-of-car-scrappage-schemes-lessons-from-slovakia-and-other-european-countries</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/effectiveness-of-car-scrappage-schemes-lessons-from-slovakia-and-other-european-countries/#respond</comments>
		
		<dc:creator><![CDATA[Michael Fanta]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 10:24:33 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35185</guid>

					<description><![CDATA[<p>WP 2023-05. Executive Summary This study aims to investigate the effectiveness of car scrappage schemes implemented in the European Union (EU) during the economic crisis of 2009. The study uses&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/effectiveness-of-car-scrappage-schemes-lessons-from-slovakia-and-other-european-countries/">Effectiveness of car scrappage schemes: lessons from Slovakia and other European countries</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/effectiveness-of-car-scrappage-schemes-lessons-from-slovakia-and-other-european-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
