<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREF Europe EN</title>
	<atom:link href="https://en.irefeurope.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/</link>
	<description>IREF EUROPE EN</description>
	<lastBuildDate>Fri, 17 Apr 2026 12:05:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2024/05/logoiref.png</url>
	<title>IREF Europe EN</title>
	<link>https://en.irefeurope.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eurozone: Convergence or Divergence?</title>
		<link>https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone</link>
					<comments>https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/#respond</comments>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 22:40:16 +0000</pubDate>
				<category><![CDATA[Policy Paper Series]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial cycle]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[monetary system]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36578</guid>

					<description><![CDATA[<p>We revisit the euro’s promise of convergence through a new Divergence Monitor tracking business and financial cycle synchronization since the 1980s. Business cycles became more aligned after 1999, but financial&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/">Eurozone: Convergence or Divergence?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10th Austrian Economics Meeting Europe</title>
		<link>https://en.irefeurope.org/actions-and-meetings/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe</link>
					<comments>https://en.irefeurope.org/actions-and-meetings/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/#respond</comments>
		
		<dc:creator><![CDATA[Karl-Friedrich Israel]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 22:24:40 +0000</pubDate>
				<category><![CDATA[Meetings and Seminars]]></category>
		<category><![CDATA[Austrian Economics]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36511</guid>

					<description><![CDATA[<p>The 10th Austrian Economics Meeting Europe will take place at the Université Catholique de l&#8217;Ouest (UCO) in Angers (France) from May 28–30, 2026. The conference brings together scholars working in&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/actions-and-meetings/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/">10th Austrian Economics Meeting Europe</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/actions-and-meetings/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Poland Became One of Europe’s Best-Performing Economies</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 22:24:15 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[European Comparisons]]></category>
		<category><![CDATA[Poland]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36248</guid>

					<description><![CDATA[<p>For much of the past decade, Europe has been weighed down by prolonged economic stagnation. Growth has slowed, productivity has stalled, and even the continent’s largest economies—Germany and France among&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/">How Poland Became One of Europe’s Best-Performing Economies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who pays and who should pay for travel?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/#respond</comments>
		
		<dc:creator><![CDATA[Francesco Ramella]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 06:22:13 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36250</guid>

					<description><![CDATA[<p>As the story goes, there are no free rides. The costs of each journey must necessarily be borne by someone. They can be broken down into three categories: the monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/">Who pays and who should pay for travel?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 04:43:29 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36241</guid>

					<description><![CDATA[<p>America’s housing market is failing a growing share of households. Prices and rents are at record highs, and homeownership is steadily slipping out of reach for younger generations. In response&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/">Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/#respond</comments>
		
		<dc:creator><![CDATA[Bob Lyddon]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 06:31:11 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36230</guid>

					<description><![CDATA[<p>Introduction The UK Budget papers of November 2025 acknowledge the funding models through which the government plans to increase the liabilities of UK taxpayers, beyond the government borrowing the money&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/">UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU–Mercosur: The Making of One of the World’s Largest Free Trade Zones</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 04:29:11 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36229</guid>

					<description><![CDATA[<p>For more than two decades, the EU–Mercosur agreement remained out of reach—endlessly negotiated, periodically revived, and repeatedly declared dead. Since its launch in 1999, it has weathered financial crises, political&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/">EU–Mercosur: The Making of One of the World’s Largest Free Trade Zones</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The UK’s and EU’s Net Zero policies threaten to destroy their economies in the face of Trump’s oil-led US revival at US$50-per-barrel</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/#respond</comments>
		
		<dc:creator><![CDATA[Bob Lyddon]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 04:46:48 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36215</guid>

					<description><![CDATA[<p>Introduction The US is on the move and the geopolitical scenario has moved quickly away from the certainties of the last ten to fifteen years. Oil could come down to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/">The UK’s and EU’s Net Zero policies threaten to destroy their economies in the face of Trump’s oil-led US revival at US$50-per-barrel</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela Is Not a Victim of Sanctions—It’s a Victim of Its Own Policies</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 05:26:01 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[subsidies]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36217</guid>

					<description><![CDATA[<p>Few economic collapses in modern history have been as dramatic, prolonged, and devastating as Venezuela’s. Once the wealthiest country in Latin America, endowed with the world’s largest proven oil reserves,&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/">Venezuela Is Not a Victim of Sanctions—It’s a Victim of Its Own Policies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The UK’s November 2025 Budget and ‘Securonomics’</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uks-november-2025-budget-and-securonomics</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/#respond</comments>
		
		<dc:creator><![CDATA[Bob Lyddon]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 04:42:49 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36208</guid>

					<description><![CDATA[<p>Introduction The UK government’s November 2025 Budget supplied ample corroboration of our report published by IREF in October 2025 (‘the report’), showing that the governing Labour Party plans to greatly&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/">The UK’s November 2025 Budget and ‘Securonomics’</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe EN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
