<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">IREF Europe</title>
	<subtitle type="text">Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</subtitle>

	<updated>2026-04-17T17:41:27Z</updated>

	<link rel="alternate" type="text/html" href="https://en.irefeurope.org/" />
	<id>https://en.irefeurope.org/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://en.irefeurope.org/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.9.4">WordPress</generator>
<icon>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</icon>
	<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Eurozone: Convergence or Divergence?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone" />

		<id>https://en.irefeurope.org/?p=36578</id>
		<updated>2026-04-17T17:41:27Z</updated>
		<published>2026-04-16T22:40:16Z</published>
		<category scheme="https://en.irefeurope.org/" term="Policy Paper Series" /><category scheme="https://en.irefeurope.org/" term="business cycle" /><category scheme="https://en.irefeurope.org/" term="eurozone" /><category scheme="https://en.irefeurope.org/" term="financial cycle" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="monetary system" />
		<summary type="html"><![CDATA[<p>We revisit the euro’s promise of convergence through a new Divergence Monitor tracking business and financial cycle synchronization since the 1980s. Business cycles became more aligned after 1999, but financial&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/">Eurozone: Convergence or Divergence?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[10th Austrian Economics Meeting Europe]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe" />

		<id>https://en.irefeurope.org/?p=36511</id>
		<updated>2026-04-17T15:28:02Z</updated>
		<published>2026-03-30T22:24:40Z</published>
		<category scheme="https://en.irefeurope.org/" term="Meetings and Seminars" /><category scheme="https://en.irefeurope.org/" term="Publications" /><category scheme="https://en.irefeurope.org/" term="Austrian Economics" />
		<summary type="html"><![CDATA[<p>The 10th Austrian Economics Meeting Europe will take place at the Université Catholique de l&#8217;Ouest (UCO) in Angers (France) from May 28–30, 2026. The conference brings together scholars working in&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/">10th Austrian Economics Meeting Europe</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[How Poland Became One of Europe’s Best-Performing Economies]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies" />

		<id>https://en.irefeurope.org/?p=36248</id>
		<updated>2026-02-27T22:24:15Z</updated>
		<published>2026-02-27T22:24:15Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="economic growth" /><category scheme="https://en.irefeurope.org/" term="European Comparisons" /><category scheme="https://en.irefeurope.org/" term="Poland" />
		<summary type="html"><![CDATA[<p>For much of the past decade, Europe has been weighed down by prolonged economic stagnation. Growth has slowed, productivity has stalled, and even the continent’s largest economies—Germany and France among&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/">How Poland Became One of Europe’s Best-Performing Economies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Francesco Ramella</name>
					</author>

		<title type="html"><![CDATA[Who pays and who should pay for travel?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel" />

		<id>https://en.irefeurope.org/?p=36250</id>
		<updated>2026-02-24T06:22:13Z</updated>
		<published>2026-02-24T06:22:13Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Public spending" /><category scheme="https://en.irefeurope.org/" term="regulation" /><category scheme="https://en.irefeurope.org/" term="subsidies" /><category scheme="https://en.irefeurope.org/" term="Taxes" />
		<summary type="html"><![CDATA[<p>As the story goes, there are no free rides. The costs of each journey must necessarily be borne by someone. They can be broken down into three categories: the monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/">Who pays and who should pay for travel?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis" />

		<id>https://en.irefeurope.org/?p=36241</id>
		<updated>2026-02-20T04:43:29Z</updated>
		<published>2026-02-20T04:43:29Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Companies &amp; Regulation" /><category scheme="https://en.irefeurope.org/" term="USA" />
		<summary type="html"><![CDATA[<p>America’s housing market is failing a growing share of households. Prices and rents are at record highs, and homeownership is steadily slipping out of reach for younger generations. In response&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/">Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Bob Lyddon</name>
					</author>

		<title type="html"><![CDATA[UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers" />

		<id>https://en.irefeurope.org/?p=36230</id>
		<updated>2026-02-17T06:32:19Z</updated>
		<published>2026-02-17T06:31:11Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Debt" /><category scheme="https://en.irefeurope.org/" term="government spending" /><category scheme="https://en.irefeurope.org/" term="Taxes" /><category scheme="https://en.irefeurope.org/" term="UK" />
		<summary type="html"><![CDATA[<p>Introduction The UK Budget papers of November 2025 acknowledge the funding models through which the government plans to increase the liabilities of UK taxpayers, beyond the government borrowing the money&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/">UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[EU–Mercosur: The Making of One of the World’s Largest Free Trade Zones]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones" />

		<id>https://en.irefeurope.org/?p=36229</id>
		<updated>2026-02-13T04:30:14Z</updated>
		<published>2026-02-13T04:29:11Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" />
		<summary type="html"><![CDATA[<p>For more than two decades, the EU–Mercosur agreement remained out of reach—endlessly negotiated, periodically revived, and repeatedly declared dead. Since its launch in 1999, it has weathered financial crises, political&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/">EU–Mercosur: The Making of One of the World’s Largest Free Trade Zones</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Bob Lyddon</name>
					</author>

		<title type="html"><![CDATA[The UK’s and EU’s Net Zero policies threaten to destroy their economies in the face of Trump’s oil-led US revival at US$50-per-barrel]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel" />

		<id>https://en.irefeurope.org/?p=36215</id>
		<updated>2026-02-10T04:46:48Z</updated>
		<published>2026-02-10T04:46:48Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Climate Change" /><category scheme="https://en.irefeurope.org/" term="free trade" /><category scheme="https://en.irefeurope.org/" term="gas oil" /><category scheme="https://en.irefeurope.org/" term="USA" />
		<summary type="html"><![CDATA[<p>Introduction The US is on the move and the geopolitical scenario has moved quickly away from the certainties of the last ten to fifteen years. Oil could come down to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/">The UK’s and EU’s Net Zero policies threaten to destroy their economies in the face of Trump’s oil-led US revival at US$50-per-barrel</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[Venezuela Is Not a Victim of Sanctions—It’s a Victim of Its Own Policies]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies" />

		<id>https://en.irefeurope.org/?p=36217</id>
		<updated>2026-02-04T05:26:01Z</updated>
		<published>2026-02-04T05:26:01Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Crisis" /><category scheme="https://en.irefeurope.org/" term="politics" /><category scheme="https://en.irefeurope.org/" term="regulation" /><category scheme="https://en.irefeurope.org/" term="subsidies" />
		<summary type="html"><![CDATA[<p>Few economic collapses in modern history have been as dramatic, prolonged, and devastating as Venezuela’s. Once the wealthiest country in Latin America, endowed with the world’s largest proven oil reserves,&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/">Venezuela Is Not a Victim of Sanctions—It’s a Victim of Its Own Policies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/venezuela-is-not-a-victim-of-sanctions-its-a-victim-of-its-own-policies/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Bob Lyddon</name>
					</author>

		<title type="html"><![CDATA[The UK’s November 2025 Budget and ‘Securonomics’]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uks-november-2025-budget-and-securonomics" />

		<id>https://en.irefeurope.org/?p=36208</id>
		<updated>2026-01-28T04:42:49Z</updated>
		<published>2026-01-28T04:42:49Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Companies &amp; Regulation" /><category scheme="https://en.irefeurope.org/" term="regulation" /><category scheme="https://en.irefeurope.org/" term="UK" />
		<summary type="html"><![CDATA[<p>Introduction The UK government’s November 2025 Budget supplied ample corroboration of our report published by IREF in October 2025 (‘the report’), showing that the governing Labour Party plans to greatly&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/">The UK’s November 2025 Budget and ‘Securonomics’</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uks-november-2025-budget-and-securonomics#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/the-uks-november-2025-budget-and-securonomics/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
