<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">IREF Europe</title>
	<subtitle type="text">Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</subtitle>

	<updated>2026-07-12T12:34:00Z</updated>

	<link rel="alternate" type="text/html" href="https://en.irefeurope.org/" />
	<id>https://en.irefeurope.org/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://en.irefeurope.org/feed/atom/" />

	<generator uri="https://wordpress.org/" version="7.0.1">WordPress</generator>
<icon>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</icon>
	<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[The Technical and Economic Nature of a Lengthened Production Structure]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/working-paper-series/article/the-technical-and-economic-nature-of-a-lengthened-production-structure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-technical-and-economic-nature-of-a-lengthened-production-structure" />

		<id>https://en.irefeurope.org/?p=36835</id>
		<updated>2026-07-12T12:34:00Z</updated>
		<published>2026-07-17T07:00:17Z</published>
		<category scheme="https://en.irefeurope.org/" term="Working Paper Series" />
		<summary type="html"><![CDATA[<p>Canonical Austrian business cycle theory holds that a lower rate of interest lengthens the structure of production. Fillieule (2007) derives the opposite conclusion: the average period of production rises with&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/the-technical-and-economic-nature-of-a-lengthened-production-structure/">The Technical and Economic Nature of a Lengthened Production Structure</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Why Do Central Bank Economists Listen to Some Countries More Than Others?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/why-do-central-bank-economists-listen-to-some-countries-more-than-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-central-bank-economists-listen-to-some-countries-more-than-others" />

		<id>https://en.irefeurope.org/?p=36832</id>
		<updated>2026-07-08T09:07:50Z</updated>
		<published>2026-07-13T07:00:31Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" />
		<summary type="html"><![CDATA[<p>When central banks make decisions about inflation, interest rates, or financial stability, they rely heavily on economic research. But where does that research come from? And whose ideas end up&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/why-do-central-bank-economists-listen-to-some-countries-more-than-others/">Why Do Central Bank Economists Listen to Some Countries More Than Others?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Has the Euro Really Brought Europe Closer Together?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/has-the-euro-really-brought-europe-closer-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-the-euro-really-brought-europe-closer-together" />

		<id>https://en.irefeurope.org/?p=36828</id>
		<updated>2026-07-08T08:27:09Z</updated>
		<published>2026-07-10T07:00:41Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" />
		<summary type="html"><![CDATA[<p>One of the main promises behind the euro was economic convergence. By sharing a common currency, European economies were expected to become more alike over time, making a single monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/has-the-euro-really-brought-europe-closer-together/">Has the Euro Really Brought Europe Closer Together?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Did ECB Policy Make Germany’s Banking System More Resilient?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/did-ecb-policy-make-germanys-banking-system-more-resilient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-ecb-policy-make-germanys-banking-system-more-resilient" />

		<id>https://en.irefeurope.org/?p=36823</id>
		<updated>2026-07-08T08:09:37Z</updated>
		<published>2026-07-07T16:04:59Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" />
		<summary type="html"><![CDATA[<p>For nearly two decades, the European Central Bank has relied on exceptionally low interest rates, massive asset purchases, and generous lending programs to support the economy. These policies were designed&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/did-ecb-policy-make-germanys-banking-system-more-resilient/">Did ECB Policy Make Germany’s Banking System More Resilient?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Monetary Policy Transmission and Bank Resilience in Germany]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/working-paper-series/article/monetary-policy-transmission-and-bank-resilience-in-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monetary-policy-transmission-and-bank-resilience-in-germany" />

		<id>https://en.irefeurope.org/?p=36806</id>
		<updated>2026-05-25T13:01:55Z</updated>
		<published>2026-05-25T12:25:40Z</published>
		<category scheme="https://en.irefeurope.org/" term="Working Paper Series" />
		<summary type="html"><![CDATA[<p>Monetary policy changes the stability of German banks differently based on their ownership and business goals. Existing literature shows that monetary policies stabilize markets but can also encourage institutions to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/monetary-policy-transmission-and-bank-resilience-in-germany/">Monetary Policy Transmission and Bank Resilience in Germany</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[The Geography of Central Bank Research]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/working-paper-series/article/the-geography-of-central-bank-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-geography-of-central-bank-research" />

		<id>https://en.irefeurope.org/?p=36791</id>
		<updated>2026-05-13T11:58:24Z</updated>
		<published>2026-05-13T11:54:19Z</published>
		<category scheme="https://en.irefeurope.org/" term="Working Paper Series" /><category scheme="https://en.irefeurope.org/" term="Central Bank" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="monetary system" /><category scheme="https://en.irefeurope.org/" term="monetary theory" />
		<summary type="html"><![CDATA[<p>Central banks influence economic debate through research and citations. This paper studies whether citation patterns reflect past colonial ties or present currency hierarchies. Using a bibliometric dataset of 334,750 economics&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/the-geography-of-central-bank-research/">The Geography of Central Bank Research</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Inflation: the worst of all taxes]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/inflation-the-worst-of-all-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-the-worst-of-all-taxes" />

		<id>https://en.irefeurope.org/?p=36785</id>
		<updated>2026-05-10T15:21:57Z</updated>
		<published>2026-05-10T15:12:52Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="ECB" /><category scheme="https://en.irefeurope.org/" term="Inflation" /><category scheme="https://en.irefeurope.org/" term="inflation tax" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="taxation" />
		<summary type="html"><![CDATA[<p>Milton Friedman is often quoted as having said something to the effect that inflation is taxation without legislation on multiple occasions during his career (cf. for example Friedman and Friedman&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/inflation-the-worst-of-all-taxes/">Inflation: the worst of all taxes</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Eurozone: Convergence or Divergence?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone" />

		<id>https://en.irefeurope.org/?p=36578</id>
		<updated>2026-04-17T17:41:27Z</updated>
		<published>2026-04-16T22:40:16Z</published>
		<category scheme="https://en.irefeurope.org/" term="Policy Paper Series" /><category scheme="https://en.irefeurope.org/" term="business cycle" /><category scheme="https://en.irefeurope.org/" term="eurozone" /><category scheme="https://en.irefeurope.org/" term="financial cycle" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="monetary system" />
		<summary type="html"><![CDATA[<p>We revisit the euro’s promise of convergence through a new Divergence Monitor tracking business and financial cycle synchronization since the 1980s. Business cycles became more aligned after 1999, but financial&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/">Eurozone: Convergence or Divergence?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[10th Austrian Economics Meeting Europe]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe" />

		<id>https://en.irefeurope.org/?p=36511</id>
		<updated>2026-04-17T15:28:02Z</updated>
		<published>2026-03-30T22:24:40Z</published>
		<category scheme="https://en.irefeurope.org/" term="Meetings and Seminars" /><category scheme="https://en.irefeurope.org/" term="Publications" /><category scheme="https://en.irefeurope.org/" term="Austrian Economics" />
		<summary type="html"><![CDATA[<p>The 10th Austrian Economics Meeting Europe will take place at the Université Catholique de l&#8217;Ouest (UCO) in Angers (France) from May 28–30, 2026. The conference brings together scholars working in&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/">10th Austrian Economics Meeting Europe</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[How Poland Became One of Europe’s Best-Performing Economies]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies" />

		<id>https://en.irefeurope.org/?p=36248</id>
		<updated>2026-02-27T22:24:15Z</updated>
		<published>2026-02-27T22:24:15Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="economic growth" /><category scheme="https://en.irefeurope.org/" term="European Comparisons" /><category scheme="https://en.irefeurope.org/" term="Poland" />
		<summary type="html"><![CDATA[<p>For much of the past decade, Europe has been weighed down by prolonged economic stagnation. Growth has slowed, productivity has stalled, and even the continent’s largest economies—Germany and France among&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/">How Poland Became One of Europe’s Best-Performing Economies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
