<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">IREF Europe</title>
	<subtitle type="text">Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</subtitle>

	<updated>2026-05-25T13:01:55Z</updated>

	<link rel="alternate" type="text/html" href="https://en.irefeurope.org/" />
	<id>https://en.irefeurope.org/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://en.irefeurope.org/feed/atom/" />

	<generator uri="https://wordpress.org/" version="7.0">WordPress</generator>
<icon>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</icon>
	<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Monetary Policy Transmission and Bank Resilience in Germany]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/working-paper-series/article/monetary-policy-transmission-and-bank-resilience-in-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monetary-policy-transmission-and-bank-resilience-in-germany" />

		<id>https://en.irefeurope.org/?p=36806</id>
		<updated>2026-05-25T13:01:55Z</updated>
		<published>2026-05-25T12:25:40Z</published>
		<category scheme="https://en.irefeurope.org/" term="Working Paper Series" />
		<summary type="html"><![CDATA[<p>Monetary policy changes the stability of German banks differently based on their ownership and business goals. Existing literature shows that monetary policies stabilize markets but can also encourage institutions to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/monetary-policy-transmission-and-bank-resilience-in-germany/">Monetary Policy Transmission and Bank Resilience in Germany</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[The Geography of Central Bank Research]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/working-paper-series/article/the-geography-of-central-bank-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-geography-of-central-bank-research" />

		<id>https://en.irefeurope.org/?p=36791</id>
		<updated>2026-05-13T11:58:24Z</updated>
		<published>2026-05-13T11:54:19Z</published>
		<category scheme="https://en.irefeurope.org/" term="Working Paper Series" /><category scheme="https://en.irefeurope.org/" term="Central Bank" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="monetary system" /><category scheme="https://en.irefeurope.org/" term="monetary theory" />
		<summary type="html"><![CDATA[<p>Central banks influence economic debate through research and citations. This paper studies whether citation patterns reflect past colonial ties or present currency hierarchies. Using a bibliometric dataset of 334,750 economics&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/the-geography-of-central-bank-research/">The Geography of Central Bank Research</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Inflation: the worst of all taxes]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/inflation-the-worst-of-all-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-the-worst-of-all-taxes" />

		<id>https://en.irefeurope.org/?p=36785</id>
		<updated>2026-05-10T15:21:57Z</updated>
		<published>2026-05-10T15:12:52Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="ECB" /><category scheme="https://en.irefeurope.org/" term="Inflation" /><category scheme="https://en.irefeurope.org/" term="inflation tax" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="taxation" />
		<summary type="html"><![CDATA[<p>Milton Friedman is often quoted as having said something to the effect that inflation is taxation without legislation on multiple occasions during his career (cf. for example Friedman and Friedman&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/inflation-the-worst-of-all-taxes/">Inflation: the worst of all taxes</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[Eurozone: Convergence or Divergence?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone" />

		<id>https://en.irefeurope.org/?p=36578</id>
		<updated>2026-04-17T17:41:27Z</updated>
		<published>2026-04-16T22:40:16Z</published>
		<category scheme="https://en.irefeurope.org/" term="Policy Paper Series" /><category scheme="https://en.irefeurope.org/" term="business cycle" /><category scheme="https://en.irefeurope.org/" term="eurozone" /><category scheme="https://en.irefeurope.org/" term="financial cycle" /><category scheme="https://en.irefeurope.org/" term="monetary policy" /><category scheme="https://en.irefeurope.org/" term="monetary system" />
		<summary type="html"><![CDATA[<p>We revisit the euro’s promise of convergence through a new Divergence Monitor tracking business and financial cycle synchronization since the 1980s. Business cycles became more aligned after 1999, but financial&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/">Eurozone: Convergence or Divergence?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/policy-paper-series/article/eurozone/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Karl-Friedrich Israel</name>
					</author>

		<title type="html"><![CDATA[10th Austrian Economics Meeting Europe]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe" />

		<id>https://en.irefeurope.org/?p=36511</id>
		<updated>2026-04-17T15:28:02Z</updated>
		<published>2026-03-30T22:24:40Z</published>
		<category scheme="https://en.irefeurope.org/" term="Meetings and Seminars" /><category scheme="https://en.irefeurope.org/" term="Publications" /><category scheme="https://en.irefeurope.org/" term="Austrian Economics" />
		<summary type="html"><![CDATA[<p>The 10th Austrian Economics Meeting Europe will take place at the Université Catholique de l&#8217;Ouest (UCO) in Angers (France) from May 28–30, 2026. The conference brings together scholars working in&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/">10th Austrian Economics Meeting Europe</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-austrian-economics-meeting-europe#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/meetings-and-seminars/article/10th-austrian-economics-meeting-europe/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[How Poland Became One of Europe’s Best-Performing Economies]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies" />

		<id>https://en.irefeurope.org/?p=36248</id>
		<updated>2026-02-27T22:24:15Z</updated>
		<published>2026-02-27T22:24:15Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="economic growth" /><category scheme="https://en.irefeurope.org/" term="European Comparisons" /><category scheme="https://en.irefeurope.org/" term="Poland" />
		<summary type="html"><![CDATA[<p>For much of the past decade, Europe has been weighed down by prolonged economic stagnation. Growth has slowed, productivity has stalled, and even the continent’s largest economies—Germany and France among&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/">How Poland Became One of Europe’s Best-Performing Economies</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-poland-became-one-of-europes-best-performing-economies#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/how-poland-became-one-of-europes-best-performing-economies/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Francesco Ramella</name>
					</author>

		<title type="html"><![CDATA[Who pays and who should pay for travel?]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel" />

		<id>https://en.irefeurope.org/?p=36250</id>
		<updated>2026-02-24T06:22:13Z</updated>
		<published>2026-02-24T06:22:13Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Public spending" /><category scheme="https://en.irefeurope.org/" term="regulation" /><category scheme="https://en.irefeurope.org/" term="subsidies" /><category scheme="https://en.irefeurope.org/" term="Taxes" />
		<summary type="html"><![CDATA[<p>As the story goes, there are no free rides. The costs of each journey must necessarily be borne by someone. They can be broken down into three categories: the monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/">Who pays and who should pay for travel?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis" />

		<id>https://en.irefeurope.org/?p=36241</id>
		<updated>2026-02-20T04:43:29Z</updated>
		<published>2026-02-20T04:43:29Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Companies &amp; Regulation" /><category scheme="https://en.irefeurope.org/" term="USA" />
		<summary type="html"><![CDATA[<p>America’s housing market is failing a growing share of households. Prices and rents are at record highs, and homeownership is steadily slipping out of reach for younger generations. In response&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/">Trump’s Housing Plan Misses the Real Cause of America’s Housing Crisis</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/trumps-housing-plan-misses-the-real-cause-of-americas-housing-crisis/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Bob Lyddon</name>
					</author>

		<title type="html"><![CDATA[UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers" />

		<id>https://en.irefeurope.org/?p=36230</id>
		<updated>2026-02-17T06:32:19Z</updated>
		<published>2026-02-17T06:31:11Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" /><category scheme="https://en.irefeurope.org/" term="Debt" /><category scheme="https://en.irefeurope.org/" term="government spending" /><category scheme="https://en.irefeurope.org/" term="Taxes" /><category scheme="https://en.irefeurope.org/" term="UK" />
		<summary type="html"><![CDATA[<p>Introduction The UK Budget papers of November 2025 acknowledge the funding models through which the government plans to increase the liabilities of UK taxpayers, beyond the government borrowing the money&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/">UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Mohamed Moutii</name>
					</author>

		<title type="html"><![CDATA[EU–Mercosur: The Making of One of the World’s Largest Free Trade Zones]]></title>
		<link rel="alternate" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones" />

		<id>https://en.irefeurope.org/?p=36229</id>
		<updated>2026-02-13T04:30:14Z</updated>
		<published>2026-02-13T04:29:11Z</published>
		<category scheme="https://en.irefeurope.org/" term="Online Articles" />
		<summary type="html"><![CDATA[<p>For more than two decades, the EU–Mercosur agreement remained out of reach—endlessly negotiated, periodically revived, and repeatedly declared dead. Since its launch in 1999, it has weathered financial crises, political&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/">EU–Mercosur: The Making of One of the World’s Largest Free Trade Zones</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://en.irefeurope.org/publications/online-articles/article/eu-mercosur-the-making-of-one-of-the-worlds-largest-free-trade-zones/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
