<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Job Market and the Great Recession	</title>
	<atom:link href="https://en.irefeurope.org/news/article/the-job-market-and-the-great-recession/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/news/article/the-job-market-and-the-great-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-job-market-and-the-great-recession</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Wed, 05 Jan 2011 10:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: DreamL		</title>
		<link>https://en.irefeurope.org/news/article/the-job-market-and-the-great-recession/#comment-14528</link>

		<dc:creator><![CDATA[DreamL]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 10:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/other-publications/news/the-job-market-and-the-great-recession/#comment-14528</guid>

					<description><![CDATA[&lt;strong&gt;Having a job during a big&lt;/strong&gt;&lt;br /&gt;Having a job during a big recession is seen as a real gift by some. However, recent &lt;a title=&quot; Harsh tidings present in employee satisfaction survey&quot; href=&quot;http://personalmoneystore.com/moneyblog/2010/12/28/employee-satisfaction-survey/&quot;&gt; worker satisfaction survey&lt;/a&gt; by national job placement firm Manpower indicates that workers are ready to look the gift horse square in the mouth. As outlined by the survey, 84 percent of us will actively pursue new employment digs next year.]]></description>
			<content:encoded><![CDATA[<p><strong>Having a job during a big</strong><br />Having a job during a big recession is seen as a real gift by some. However, recent <a title=" Harsh tidings present in employee satisfaction survey" href="http://personalmoneystore.com/moneyblog/2010/12/28/employee-satisfaction-survey/"> worker satisfaction survey</a> by national job placement firm Manpower indicates that workers are ready to look the gift horse square in the mouth. As outlined by the survey, 84 percent of us will actively pursue new employment digs next year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
