<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public spending Archives - IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/tag/public-spending/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/tag/public-spending/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Tue, 24 Feb 2026 06:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Public spending Archives - IREF Europe</title>
	<link>https://en.irefeurope.org/tag/public-spending/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who pays and who should pay for travel?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-and-who-should-pay-for-travel</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/#respond</comments>
		
		<dc:creator><![CDATA[Francesco Ramella]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 06:22:13 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36250</guid>

					<description><![CDATA[<p>As the story goes, there are no free rides. The costs of each journey must necessarily be borne by someone. They can be broken down into three categories: the monetary&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/">Who pays and who should pay for travel?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/who-pays-and-who-should-pay-for-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taxpayers to be burdened with further obligations under a new way of creating public debt</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/taxpayers-to-be-burdened-with-further-obligations-under-a-new-way-of-creating-public-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxpayers-to-be-burdened-with-further-obligations-under-a-new-way-of-creating-public-debt</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/taxpayers-to-be-burdened-with-further-obligations-under-a-new-way-of-creating-public-debt/#respond</comments>
		
		<dc:creator><![CDATA[Bob Lyddon]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 05:24:14 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36029</guid>

					<description><![CDATA[<p>Introduction Governments and other public sector entities have borrowed up to the limit of their debt capacity, and, in the EU, its supranational entities have run up debts themselves. Public&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/taxpayers-to-be-burdened-with-further-obligations-under-a-new-way-of-creating-public-debt/">Taxpayers to be burdened with further obligations under a new way of creating public debt</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/taxpayers-to-be-burdened-with-further-obligations-under-a-new-way-of-creating-public-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Fiscal Time Bomb: How the Big Beautiful Bill Threatens the U.S. Economy</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/a-fiscal-time-bomb-how-the-big-beautiful-bill-threatens-the-u-s-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-fiscal-time-bomb-how-the-big-beautiful-bill-threatens-the-u-s-economy</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/a-fiscal-time-bomb-how-the-big-beautiful-bill-threatens-the-u-s-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 10:12:56 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36031</guid>

					<description><![CDATA[<p>On July 4, 2025, President Trump signed the “One Big Beautiful Bill Act” (OBBBA) into law—a sweeping package of tax cuts and federal spending presented as a patriotic revival of&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/a-fiscal-time-bomb-how-the-big-beautiful-bill-threatens-the-u-s-economy/">A Fiscal Time Bomb: How the Big Beautiful Bill Threatens the U.S. Economy</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/a-fiscal-time-bomb-how-the-big-beautiful-bill-threatens-the-u-s-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DOGE: Can Elon Musk Achieve a $2 Trillion Federal Spending Cut?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/doge-can-elon-musk-achieve-a-2-trillion-federal-spending-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doge-can-elon-musk-achieve-a-2-trillion-federal-spending-cut</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/doge-can-elon-musk-achieve-a-2-trillion-federal-spending-cut/#comments</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 04:27:31 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35804</guid>

					<description><![CDATA[<p>When Donald Trump vowed to dismantle Washington’s bureaucracy, few expected Elon Musk to lead the charge. Yet, Musk now heads the Department of Government Efficiency (DOGE), a White House task&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/doge-can-elon-musk-achieve-a-2-trillion-federal-spending-cut/">DOGE: Can Elon Musk Achieve a $2 Trillion Federal Spending Cut?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/doge-can-elon-musk-achieve-a-2-trillion-federal-spending-cut/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Cost-benefit analysis in theory</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/cost-benefit-analysis-in-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-benefit-analysis-in-theory</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/cost-benefit-analysis-in-theory/#respond</comments>
		
		<dc:creator><![CDATA[Francesco Ramella]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 04:29:52 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35772</guid>

					<description><![CDATA[<p>As is well known, in Western countries public spending represents today a high percentage of the gross domestic product. In Europe, it stands at around 50%. Cost-benefit analysis (CBA) has&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/cost-benefit-analysis-in-theory/">Cost-benefit analysis in theory</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/cost-benefit-analysis-in-theory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe’s Competitive Future, Continued Paralysis or Capital Markets Union and Greater Integration?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/#respond</comments>
		
		<dc:creator><![CDATA[Claudia Zeller]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 03:17:38 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35634</guid>

					<description><![CDATA[<p>In mid-September former ECB President Mario Draghi published a 400-page report recommending changes necessary to boost the EU’s competitiveness.  Although couched in broadly positive language, the document did little to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/">Europe’s Competitive Future, Continued Paralysis or Capital Markets Union and Greater Integration?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/europes-competitive-future-continued-paralysis-or-capital-markets-union-and-greater-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Strait of Messina bridge: put your money where your mouth is</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-strait-of-messina-bridge-put-your-money-where-your-mouth-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-strait-of-messina-bridge-put-your-money-where-your-mouth-is</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-strait-of-messina-bridge-put-your-money-where-your-mouth-is/#respond</comments>
		
		<dc:creator><![CDATA[Francesco Ramella]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 05:57:42 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35025</guid>

					<description><![CDATA[<p>The bridge between Sicily and the Italian mainland is probably the longest living project in the world. According to some historians, it dates back to the Romans. The idea had&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-strait-of-messina-bridge-put-your-money-where-your-mouth-is/">The Strait of Messina bridge: put your money where your mouth is</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-strait-of-messina-bridge-put-your-money-where-your-mouth-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preferences For Redistribution</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/preferences-for-redistribution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preferences-for-redistribution</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/preferences-for-redistribution/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 07:39:19 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34683</guid>

					<description><![CDATA[<p>Modern states carry out intense redistribution. In brief, they modify the holdings of particular persons, collective agents or groups. Tax-transfers and public expenditure are an important tool through which redistribution&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/preferences-for-redistribution/">Preferences For Redistribution</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/preferences-for-redistribution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Italian Universal Minimum Income Project: Analysis of a Case Study</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-italian-universal-minimum-income-project-analysis-of-a-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-italian-universal-minimum-income-project-analysis-of-a-case-study</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-italian-universal-minimum-income-project-analysis-of-a-case-study/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 09:44:40 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34501</guid>

					<description><![CDATA[<p>As emphasized in June, the law establishing the Italian universal-minimum-income programme (RdC) also puts the Ministry of Labor and Social Policies &#8212; the same authority that advocated its adoption &#8212;&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-italian-universal-minimum-income-project-analysis-of-a-case-study/">The Italian Universal Minimum Income Project: Analysis of a Case Study</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-italian-universal-minimum-income-project-analysis-of-a-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is it possible to abolish poverty by one single law? The case of the Italian universal minimum income project</title>
		<link>https://en.irefeurope.org/uncategorized/article/is-it-possible-to-abolish-poverty-by-one-single-law-the-case-of-the-italian-universal-minimum-income-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-possible-to-abolish-poverty-by-one-single-law-the-case-of-the-italian-universal-minimum-income-project</link>
					<comments>https://en.irefeurope.org/uncategorized/article/is-it-possible-to-abolish-poverty-by-one-single-law-the-case-of-the-italian-universal-minimum-income-project/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 09:06:04 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[European Comparisons]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34453</guid>

					<description><![CDATA[<p>The idea of ​​providing an unconditional income to everyone, regardless of whether «the person is rich or poor, lives alone or with others, is willing to work or not» (Van&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/uncategorized/article/is-it-possible-to-abolish-poverty-by-one-single-law-the-case-of-the-italian-universal-minimum-income-project/">Is it possible to abolish poverty by one single law? The case of the Italian universal minimum income project</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/uncategorized/article/is-it-possible-to-abolish-poverty-by-one-single-law-the-case-of-the-italian-universal-minimum-income-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
