<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and innovation Archives - IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/tag/technology-and-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/tag/technology-and-innovation/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Sat, 18 Apr 2026 17:52:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Technology and innovation Archives - IREF Europe</title>
	<link>https://en.irefeurope.org/tag/technology-and-innovation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Quantum Race Is On — And Europe Can&#8217;t Afford to Lose Again</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/5-11-the-quantum-race-is-on-and-europe-cant-afford-to-lose-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-11-the-quantum-race-is-on-and-europe-cant-afford-to-lose-again</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/5-11-the-quantum-race-is-on-and-europe-cant-afford-to-lose-again/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 08:11:24 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=36095</guid>

					<description><![CDATA[<p>Europe once again stands at the edge of a technological revolution—this time, in quantum computing. Widely regarded as the next tech frontier, quantum promises capabilities far beyond today’s supercomputers, with&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/5-11-the-quantum-race-is-on-and-europe-cant-afford-to-lose-again/">The Quantum Race Is On — And Europe Can&#8217;t Afford to Lose Again</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/5-11-the-quantum-race-is-on-and-europe-cant-afford-to-lose-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Fintechs &#8211; Few Signs of Renewed Public Financial Market Appetite</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-fintechs-few-signs-of-renewed-public-financial-market-appetite</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/#respond</comments>
		
		<dc:creator><![CDATA[IREF]]></dc:creator>
		<pubDate>Wed, 29 May 2024 04:25:20 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35481</guid>

					<description><![CDATA[<p>Introduction Two years after we last reviewed the fintech sector1, three significant trends are emerging which we explore in the body of this Newsletter: Investors remain wary of the sector&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/">European Fintechs &#8211; Few Signs of Renewed Public Financial Market Appetite</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/european-fintechs-few-signs-of-renewed-public-financial-market-appetite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biden&#8217;s AI Executive Order</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/bidens-ai-executive-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bidens-ai-executive-order</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/bidens-ai-executive-order/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 04:46:01 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35357</guid>

					<description><![CDATA[<p>On Oct 30, 2023, President Biden signed the Executive Order on AI, requiring AI developers and cloud providers to share safety tests and other crucial information with the government. It&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/bidens-ai-executive-order/">Biden&#8217;s AI Executive Order</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/bidens-ai-executive-order/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How are Central Banks Likely to Appraise the Future Viability of Neobanks?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/#respond</comments>
		
		<dc:creator><![CDATA[John Butler]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 07:29:29 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35174</guid>

					<description><![CDATA[<p>Questionable business models in Fintech have been exposed, as predicted, in response to rising interest rates.  In Europe, the UK and US, rates have risen from near zero levels at&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/">How are Central Banks Likely to Appraise the Future Viability of Neobanks?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A wide look at Digital Euro – part 2: monetary policy</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-2-monetary-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-wide-look-at-digital-euro-part-2-monetary-policy</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-2-monetary-policy/#respond</comments>
		
		<dc:creator><![CDATA[Leonardo Baggiani]]></dc:creator>
		<pubDate>Wed, 19 May 2021 06:14:38 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-a-wide-look-at-digital-euro-part-2-monetary-policy/</guid>

					<description><![CDATA[<p>In a <a href="https://en.irefeurope.org/Publications/Online-Articles/article/A-wide-look-at-Digital-Euro-part-1-risks-costs-and-benefits-for-the-users">previous article</a>, we pointed out a number of technical problems related to the Digital Euro (DE) and the expected benefits for the users. To make a long story short, the costs and risks of the project seem greater than the benefits. We now add some thoughts about the ECB monetary policy.</p>
<p>The ECB does not give the impression it has a clear view about how to inject DEs into the economy. Moreover, it is mired in deciding how to acquire assets to hold against the DEs it will be issuing. Buying bonds from banks and paying them with DEs is an option. However, it would run against the ECB’s intention to limit the use of DE to individuals.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-2-monetary-policy/">A wide look at Digital Euro – part 2: monetary policy</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-2-monetary-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A wide look at Digital Euro – part 1: risks, costs, and benefits for the users</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-1-risks-costs-and-benefits-for-the-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-wide-look-at-digital-euro-part-1-risks-costs-and-benefits-for-the-users</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-1-risks-costs-and-benefits-for-the-users/#respond</comments>
		
		<dc:creator><![CDATA[Leonardo Baggiani]]></dc:creator>
		<pubDate>Wed, 12 May 2021 05:47:46 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-a-wide-look-at-digital-euro-part-1-risks-costs-and-benefits-for-the-users/</guid>

					<description><![CDATA[<p>The European Central Bank is working on her own digital currency: the Digital Euro (DE). Several details are provided in the <a href="https://www.ecb.europa.eu/euro/html/digitaleuro-report.en.html">specific ECB report</a>. There are still many technical problems to solve and structural choices to make before implementing DE. Yet, some features seem clear. DE would be a new technology to use the euro, and will present both cash and deposit-money features. Three sets of reasons back the project. It aims at improving the public payment system on the user’s side; improving the effectiveness of monetary policy and protecting the transmission mechanism; answering some strategic and geopolitical concerns. The first set of issues is discussed in this contribution. A following article will examine the remaining topics.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-1-risks-costs-and-benefits-for-the-users/">A wide look at Digital Euro – part 1: risks, costs, and benefits for the users</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/a-wide-look-at-digital-euro-part-1-risks-costs-and-benefits-for-the-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Gig Economy: A good deal for workers</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-gig-economy-a-good-deal-for-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gig-economy-a-good-deal-for-workers</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-gig-economy-a-good-deal-for-workers/#respond</comments>
		
		<dc:creator><![CDATA[Kalle Kappner]]></dc:creator>
		<pubDate>Wed, 05 May 2021 05:39:28 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-the-gig-economy-a-good-deal-for-workers/</guid>

					<description><![CDATA[<p>Occasional sleeping in a shared flat; getting a lift from the airport to the city centre; moving house with the help of a bunch of students – an increasing number of people uses the diverse, often inexpensive offers of digital platforms such as <a href="https://de.irefeurope.org/Diskussionsbeitrage/Artikel/Airbnb-mischt-den-Mietmarkt-auf">Airbnb</a>, <a href="https://de.irefeurope.org/Diskussionsbeitrage/Artikel/Auch-Taxi-Kartelle-mogen-keine-Konkurrenz">Uber</a>, or TaskRabbit. Although the economic significance of such digital platforms is still modest, the demand for deliveries has surged during the pandemic and it may further rise in the future.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-gig-economy-a-good-deal-for-workers/">The Gig Economy: A good deal for workers</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-gig-economy-a-good-deal-for-workers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should Covid-19 Vaccination be Mandatory?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/should-covid-19-vaccination-be-mandatory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-covid-19-vaccination-be-mandatory</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/should-covid-19-vaccination-be-mandatory/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 12:14:41 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-should-covid-19-vaccination-be-mandatory/</guid>

					<description><![CDATA[<p>Gallup conducted a panel survey in the very days the Pfizer and BioNTech COVID-19 vaccine was certified as effective. According to the survey, only 63% of Americans agree to be vaccinated against Covid-19.  Things are similar in other Western countries. An article published by Nature Medicine last October (Jeffrey V. Lazarus et al, A global survey of potential acceptance of a COVID-19 vaccine) surveyed 13,426 people in 19 countries, and examined potential acceptance rates and factors influencing acceptance of a COVID-19 vaccine. Only 71.5% of participants reported that they would be likely to take a COVID-19 vaccine.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/should-covid-19-vaccination-be-mandatory/">Should Covid-19 Vaccination be Mandatory?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/should-covid-19-vaccination-be-mandatory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taxing Artificial Intelligence</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/taxing-artificial-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxing-artificial-intelligence</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/taxing-artificial-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Julian Arndts]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 15:48:55 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/working-paper-series/article-taxing-artificial-intelligence/</guid>

					<description><![CDATA[<p>WP 2019-05.</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/taxing-artificial-intelligence/">Taxing Artificial Intelligence</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/taxing-artificial-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The EU Needs Property Rights In Spectrum</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-eu-needs-property-rights-in-spectrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-eu-needs-property-rights-in-spectrum</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-eu-needs-property-rights-in-spectrum/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Khurana]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 04:49:21 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[Telecom and Media]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-the-eu-needs-property-rights-in-spectrum/</guid>

					<description><![CDATA[<p>The European Union has been hard at work attempting to harmonise national markets in an effort to build a competitive and innovative Digital Single Market by reducing the ability for&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-eu-needs-property-rights-in-spectrum/">The EU Needs Property Rights In Spectrum</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-eu-needs-property-rights-in-spectrum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
