<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Kerr, Author at IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/auteur/gordon-kerr/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/author/gordon-kerr/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Wed, 26 Jul 2023 17:59:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Gordon Kerr, Author at IREF Europe</title>
	<link>https://en.irefeurope.org/author/gordon-kerr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How are Central Banks Likely to Appraise the Future Viability of Neobanks?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 07:29:29 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35174</guid>

					<description><![CDATA[<p>Questionable business models in Fintech have been exposed, as predicted, in response to rising interest rates.  In Europe, the UK and US, rates have risen from near zero levels at&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/">How are Central Banks Likely to Appraise the Future Viability of Neobanks?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/how-are-central-banks-likely-to-appraise-the-future-viability-of-neobanks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France receives a debt downgrade as interest costs and the EU imbalances increase. Is there any way out?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/france-receives-a-debt-downgrade-as-interest-costs-and-the-eu-imbalances-increase-is-there-any-way-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-receives-a-debt-downgrade-as-interest-costs-and-the-eu-imbalances-increase-is-there-any-way-out</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/france-receives-a-debt-downgrade-as-interest-costs-and-the-eu-imbalances-increase-is-there-any-way-out/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 17 May 2023 05:57:18 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[rating]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=35088</guid>

					<description><![CDATA[<p>Ratings Agencies take notice of deteriorating finances Debt ratings agencies may not have the power they used to possess before the 2008 global financial crisis, but they still carry influence.&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/france-receives-a-debt-downgrade-as-interest-costs-and-the-eu-imbalances-increase-is-there-any-way-out/">France receives a debt downgrade as interest costs and the EU imbalances increase. Is there any way out?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/france-receives-a-debt-downgrade-as-interest-costs-and-the-eu-imbalances-increase-is-there-any-way-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bulgaria Has Postponed its Entry into the Eurozone. What Does this Mean?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/bulgaria-has-postponed-its-entry-into-the-eurozone-what-does-this-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bulgaria-has-postponed-its-entry-into-the-eurozone-what-does-this-mean</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/bulgaria-has-postponed-its-entry-into-the-eurozone-what-does-this-mean/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 07:44:55 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34842</guid>

					<description><![CDATA[<p>Introduction – Bulgaria’s recent announcement On 17 February, Bulgarian finance minister Rositza Velkova announced that, rather than continue as planned with the full, formal adoption of the euro on 1&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/bulgaria-has-postponed-its-entry-into-the-eurozone-what-does-this-mean/">Bulgaria Has Postponed its Entry into the Eurozone. What Does this Mean?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/bulgaria-has-postponed-its-entry-into-the-eurozone-what-does-this-mean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Croatia has Joined the Eurozone.  Let’s Look at the Upside, with also a little Caution</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/croatia-has-joined-the-eurozone-lets-look-at-the-upside-with-also-a-little-caution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=croatia-has-joined-the-eurozone-lets-look-at-the-upside-with-also-a-little-caution</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/croatia-has-joined-the-eurozone-lets-look-at-the-upside-with-also-a-little-caution/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 05:09:42 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34774</guid>

					<description><![CDATA[<p>Introduction – Recent ECB Policy Developments Croatia became the 20th Eurozone member on January 1. Regular readers know our often expressed view that the euro is a deeply flawed currency&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/croatia-has-joined-the-eurozone-lets-look-at-the-upside-with-also-a-little-caution/">Croatia has Joined the Eurozone.  Let’s Look at the Upside, with also a little Caution</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/croatia-has-joined-the-eurozone-lets-look-at-the-upside-with-also-a-little-caution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The New UK Prime Minister Sunak</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/the-new-uk-prime-minister-sunak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-uk-prime-minister-sunak</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/the-new-uk-prime-minister-sunak/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 10:48:08 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34722</guid>

					<description><![CDATA[<p>There was universal relief in the UK and international media at the demise of Prime Minister (PM) Liz Truss and her replacement by the man she had recently defeated in&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/the-new-uk-prime-minister-sunak/">The New UK Prime Minister Sunak</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/the-new-uk-prime-minister-sunak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>To what Extent Can the ECB Override Financial Markets?</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/to-what-extent-can-the-ecb-override-financial-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-what-extent-can-the-ecb-override-financial-markets</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/to-what-extent-can-the-ecb-override-financial-markets/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 07:04:08 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34632</guid>

					<description><![CDATA[<p>Towards the end of August, every year investors focus on the Jackson Hole conference of the central banking global elite. Given widespread acceptance among central bankers that non-temporary inflation is&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/to-what-extent-can-the-ecb-override-financial-markets/">To what Extent Can the ECB Override Financial Markets?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/to-what-extent-can-the-ecb-override-financial-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECB Policymakers Run Out of Options; Antifragmentation Cannot BOTH Address Inflation AND Contain Spreads</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/ecb-policymakers-run-out-of-options-antifragmentation-cannot-both-address-inflation-and-contain-spreads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-policymakers-run-out-of-options-antifragmentation-cannot-both-address-inflation-and-contain-spreads</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/ecb-policymakers-run-out-of-options-antifragmentation-cannot-both-address-inflation-and-contain-spreads/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 06:57:42 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Financial and Banking Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34540</guid>

					<description><![CDATA[<p>When the history of the euro currency’s rise and decline in popularity is written, the month of June 2022 will be viewed as decisive. In June, the ECB committed to&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/ecb-policymakers-run-out-of-options-antifragmentation-cannot-both-address-inflation-and-contain-spreads/">ECB Policymakers Run Out of Options; Antifragmentation Cannot BOTH Address Inflation AND Contain Spreads</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/ecb-policymakers-run-out-of-options-antifragmentation-cannot-both-address-inflation-and-contain-spreads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sanctions could hurt the ECB more than Russia</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/sanctions-could-hurt-the-ecb-more-than-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sanctions-could-hurt-the-ecb-more-than-russia</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/sanctions-could-hurt-the-ecb-more-than-russia/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 07:32:34 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/?p=34382</guid>

					<description><![CDATA[<p>How can sanctions end the war?  Easily, according to respected Russian chess superstar and political activist, Gary Kasparov.  Simply isolate all Russian banks from the global financial infrastructure, confiscate all&#8230;</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/sanctions-could-hurt-the-ecb-more-than-russia/">Sanctions could hurt the ECB more than Russia</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/sanctions-could-hurt-the-ecb-more-than-russia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>September’15 Financial &#038; Fiscal Features Newsletter</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/september-15-financial-fiscal-features-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-15-financial-fiscal-features-newsletter</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/september-15-financial-fiscal-features-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Fri, 11 Sep 2015 22:04:00 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Financial and Fiscal Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/iref-newsletter/september-15-financial-fiscal-features-newsletter/</guid>

					<description><![CDATA[<p>China devalued its currency by 3%. Financial markets responded disproportionately, but we explain that it is quite understandable, given government policies in the rich countries.<br />
We then investigate the devaluation's effect on the US and EU financial markets as well as on the currencies of emerging markets. </p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/september-15-financial-fiscal-features-newsletter/">September’15 Financial &#038; Fiscal Features Newsletter</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/september-15-financial-fiscal-features-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jul-Aug’15 Financial &#038; Fiscal Features Newsletter</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/jul-aug-15-financial-fiscal-features-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jul-aug-15-financial-fiscal-features-newsletter</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/jul-aug-15-financial-fiscal-features-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 20:23:13 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Financial and Fiscal Newsletter]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/iref-newsletter/jul-aug-15-financial-fiscal-features-newsletter/</guid>

					<description><![CDATA[<p>Ultra Low Interest Rates have destabilized the global Economy whose capital markets now show signs of Illiquidity.</p>
<p>Stress testing of banks by central banking authorities has come to prominence as reliance on the traditional accounting standards has waned.   Europe’s banking system was successfully stress tested last October, but we were not impressed. </p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/jul-aug-15-financial-fiscal-features-newsletter/">Jul-Aug’15 Financial &#038; Fiscal Features Newsletter</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/jul-aug-15-financial-fiscal-features-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
