<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pas de sommaire automatique Archives - IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/tag/pas-de-sommaire-automatique/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/tag/pas-de-sommaire-automatique/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Sat, 18 Apr 2026 16:35:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Pas de sommaire automatique Archives - IREF Europe</title>
	<link>https://en.irefeurope.org/tag/pas-de-sommaire-automatique/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Review of the Year, and our Expectations for 2022</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/review-of-the-year-and-our-expectations-for-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-the-year-and-our-expectations-for-2022</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/review-of-the-year-and-our-expectations-for-2022/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 08:48:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/iref-newsletter/article-review-of-the-year-and-our-expectations-for-2022/</guid>

					<description><![CDATA[<p>Lest our readers might consider that our seemingly disparate range of monthly topics are randomly chosen, we summarise below how our newsletters attempt to form a pattern enabling some overall analysis of ECB thinking to be deduced.   We see increasing parallels between the ECB/ Eurosystem’s approach to creative accounting and masking of its debts, and the banking system’s use of financial engineering to conceal exposures in off balance sheet vehicles.</p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/review-of-the-year-and-our-expectations-for-2022/">Review of the Year, and our Expectations for 2022</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/review-of-the-year-and-our-expectations-for-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NO MAGIC WAND FOR PUBLIC DEBT, EXCEPT…</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/no-magic-wand-for-public-debt-except/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-magic-wand-for-public-debt-except</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/no-magic-wand-for-public-debt-except/#respond</comments>
		
		<dc:creator><![CDATA[Leonardo Baggiani]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 07:05:07 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-no-magic-wand-for-public-debt-except/</guid>

					<description><![CDATA[<p>Public debt in the whole world keeps growing. As recently reported in “<a href="https://ssrn.com/abstract=3943012">A Mountain of Debt: Navigating the Legacy of the Pandemic</a>” and “<a href="http://www.nber.org/papers/w29266">The Aftermath of Debt Surges</a>”, it is just the last “debt wave” in a long-established tendency. Yet, the rise has accelerated during the Covid-19 Pandemic: during 2020, public debt increased by 16 percentage points to 120% of GDP in the advanced economies, and by 13 percentage points to 97% of GDP globally. What are the possible ways out?</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/no-magic-wand-for-public-debt-except/">NO MAGIC WAND FOR PUBLIC DEBT, EXCEPT…</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/no-magic-wand-for-public-debt-except/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Italian Puzzles:  will the announced tax cut be real?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/italian-puzzles-will-the-announced-tax-cut-be-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italian-puzzles-will-the-announced-tax-cut-be-real</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/italian-puzzles-will-the-announced-tax-cut-be-real/#comments</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 09:04:20 +0000</pubDate>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-italian-puzzles-will-the-announced-tax-cut-be-real/</guid>

					<description><![CDATA[<p>Mario Draghi’s government is about to approve an eight-billion euro tax cut – about 1.5% of the estimated 2021 tax revenues. Is this a credible a promise or just an illusion?<br />
The restrictions that followed Covid-19 have taken a heavy toll. Last year, GDP dropped about 9%, tax revenues decreased, and government expenditure soared. As a result, the budget deficit reached around 9.5% of GDP. The 2021 figure should be about the same. Of course, public debt has also risen and is expected to reach 150% of GDP by the end of this year (see Fig. 1).</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/italian-puzzles-will-the-announced-tax-cut-be-real/">Italian Puzzles:  will the announced tax cut be real?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/italian-puzzles-will-the-announced-tax-cut-be-real/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The German real estate transfer tax: a race to the top</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-german-real-estate-transfer-tax-a-race-to-the-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-german-real-estate-transfer-tax-a-race-to-the-top</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-german-real-estate-transfer-tax-a-race-to-the-top/#respond</comments>
		
		<dc:creator><![CDATA[Kalle Kappner]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 10:39:34 +0000</pubDate>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-the-german-real-estate-transfer-tax-a-race-to-the-top/</guid>

					<description><![CDATA[<p>Since the 2006 reform, Germany’s federal states are free to set the tax rate concerning real estate transfers. Yet, decentralising tax power has not led to lower taxation. In fact, the opposite happened: since 2006, average tax levels for real estate have risen from 3.5% to 5.4%,: no state has ever decreased the tax rate, and except for Bavaria and Saxony, all states have increased the rate at least once. </p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-german-real-estate-transfer-tax-a-race-to-the-top/">The German real estate transfer tax: a race to the top</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-german-real-estate-transfer-tax-a-race-to-the-top/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The (missing) link between temperature and economic growth</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/the-missing-link-between-temperature-and-economic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-missing-link-between-temperature-and-economic-growth</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/the-missing-link-between-temperature-and-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[David Stadelmann]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 12:21:43 +0000</pubDate>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-the-missing-link-between-temperature-and-economic-growth/</guid>

					<description><![CDATA[<p>According to the recent report by the United Nations Intergovernmental Panel on Climate Change (IPCC), the global average temperature increase over the period 1850–1900 was about 1.1°C by the 2010s. Several countries in the world have seen increases in average temperatures approaching 2°C. From 1820 to 2016, gross domestic product (GDP) per capita in most of the Western world grew by about 25 times, and in the non-Western world by 13.5 times. This economic growth has been associated with enormous improvements in different indicators of human well-being, such as higher life expectancy, lower child mortality, and lower malnutrition. </p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/the-missing-link-between-temperature-and-economic-growth/">The (missing) link between temperature and economic growth</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/the-missing-link-between-temperature-and-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto’s Carbon Footprint</title>
		<link>https://en.irefeurope.org/publications/iref-newsletter/article/crypto-s-carbon-footprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crypto-s-carbon-footprint</link>
					<comments>https://en.irefeurope.org/publications/iref-newsletter/article/crypto-s-carbon-footprint/#comments</comments>
		
		<dc:creator><![CDATA[Gordon Kerr]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 09:04:20 +0000</pubDate>
				<category><![CDATA[IREF Newsletter]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/iref-newsletter/article-crypto-s-carbon-footprint/</guid>

					<description><![CDATA[<p>Cryptocurrency assets are now mainstream, with multiple banks and businesses globally investing in crypto software and financial architecture.  Seven million individuals have accounts with Coinbase, the US’ largest, though only one of multiple, exchanges.  </p>
<p>As prices of bitcoin and Ethereum reach new highs (recent gains being attributed to endorsement from celebrity businesspeople such as Tim Cook of Apple), we wonder whether the popularity of bitcoin might wane on energy grounds.  </p>
<p>The post <a href="https://en.irefeurope.org/publications/iref-newsletter/article/crypto-s-carbon-footprint/">Crypto’s Carbon Footprint</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/iref-newsletter/article/crypto-s-carbon-footprint/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tunisia in trouble</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/tunisia-in-trouble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tunisia-in-trouble</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/tunisia-in-trouble/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Moutii]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 13:23:55 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-tunisia-in-trouble/</guid>

					<description><![CDATA[<p>On December 17, 2010, a young Tunisian by the name of Mohamed Bouazizi set himself on fire to protest against police harassment. His act triggered a wave of revolts across the Arab world as people rose against authoritarianism and poverty. The fall of Ben Ali's regime in Tunisia after 23 years in power generated enormous expectations. People throughout the region hoped to end injustice and corruption, and start moving towards freedom, democracy and economic prosperity.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/tunisia-in-trouble/">Tunisia in trouble</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/tunisia-in-trouble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Has Covid changed the backbone of the West?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/has-covid-changed-the-backbone-of-the-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-covid-changed-the-backbone-of-the-west</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/has-covid-changed-the-backbone-of-the-west/#respond</comments>
		
		<dc:creator><![CDATA[Luigi Curini]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 08:12:51 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-has-covid-changed-the-backbone-of-the-west/</guid>

					<description><![CDATA[<p>This year and a half of pandemic has rekindled the debate about the relationship between individual freedom and its limits, especially when health is at stake. While in several countries governments seem to be reasonably cautious in this regard, Italy has adopted policies (i.e., the so called “green-pass”) that have no equal among Western democracies in terms of extension and invasiveness. Italian citizens cannot take a train, attend a university class or go to work without giving proof, possibly via a specific App in their smartphone, that they are vaccinated (or to be negative to a Covid-test taken in the last 72-hours). Despite the perplexity shown by some commentators, general support for the <a href="https://www.spectator.co.uk/article/the-curious-lack-of-opposition-to-italy-s-covid-il-green-pass-">green-pass in Italy is rather high</a>. About two Italians out of three believe that far from depriving them of liberty, the green pass actually enhances their liberty. Although this reaction may be surprising, it could perhaps be understandable, if such policies were thought as temporary. Some data, however, highlight a different and less optimistic scenario. </p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/has-covid-changed-the-backbone-of-the-west/">Has Covid changed the backbone of the West?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/has-covid-changed-the-backbone-of-the-west/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shipping and Shopping:  why you should buy your Christmas tree early</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/shipping-and-shopping-why-you-should-buy-your-christmas-tree-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shipping-and-shopping-why-you-should-buy-your-christmas-tree-early</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/shipping-and-shopping-why-you-should-buy-your-christmas-tree-early/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Beraldo]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 07:46:22 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-shipping-and-shopping-why-you-should-buy-your-christmas-tree-early/</guid>

					<description><![CDATA[<p>The IFO Institute (Munich) has just revised its forecast for the German economy. GDP is now expected to grow 2.5%. IFO’s previous prediction was 3.3% and the prediction the European Commission put forward last Summer was 3.6% (Fig.1). However, according to IFO the economy will rise 5.1% in 2022 and thus bring the country back where it was before the Covid-19 shock.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/shipping-and-shopping-why-you-should-buy-your-christmas-tree-early/">Shipping and Shopping:  why you should buy your Christmas tree early</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/shipping-and-shopping-why-you-should-buy-your-christmas-tree-early/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is temperature adversely related to economic growth? Evidence on the short-run and the long-run links from sub-national data</title>
		<link>https://en.irefeurope.org/publications/working-paper-series/article/is-temperature-adversely-related-to-economic-growth-evidence-on-the-short-run-and-the-long-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-temperature-adversely-related-to-economic-growth-evidence-on-the-short-run-and-the-long-run</link>
					<comments>https://en.irefeurope.org/publications/working-paper-series/article/is-temperature-adversely-related-to-economic-growth-evidence-on-the-short-run-and-the-long-run/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Meierrieks]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 08:33:57 +0000</pubDate>
				<category><![CDATA[Working Paper Series]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/working-paper-series/article-is-temperature-adversely-related-to-economic-growth-evidence-on-the-short-run-and-the-long-run/</guid>

					<description><![CDATA[<p>WP 2021-07.</p>
<p>The post <a href="https://en.irefeurope.org/publications/working-paper-series/article/is-temperature-adversely-related-to-economic-growth-evidence-on-the-short-run-and-the-long-run/">Is temperature adversely related to economic growth? Evidence on the short-run and the long-run links from sub-national data</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/working-paper-series/article/is-temperature-adversely-related-to-economic-growth-evidence-on-the-short-run-and-the-long-run/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
