<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander Fink, Author at IREF Europe</title>
	<atom:link href="https://en.irefeurope.org/auteur/afink/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.irefeurope.org/author/afink/</link>
	<description>Independent research and policy analysis on fiscal, monetary, and regulatory issues in Europe</description>
	<lastBuildDate>Sun, 23 Jan 2022 13:32:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://en.irefeurope.org/wp-content/uploads/sites/3/2026/04/IREF-LinkedIn-Profile-DarkBlue-scaled.png</url>
	<title>Alexander Fink, Author at IREF Europe</title>
	<link>https://en.irefeurope.org/author/afink/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five Years of One-In-One-Out: Room for Improvement</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/five-years-of-one-in-one-out-room-for-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-years-of-one-in-one-out-room-for-improvement</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/five-years-of-one-in-one-out-room-for-improvement/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 06:36:40 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-five-years-of-one-in-one-out-room-for-improvement/</guid>

					<description><![CDATA[<p>Germany introduced the so-called ‘bureaucracy brake’ <a href="https://www.bundesregierung.de/resource/blob/975232/397922/e8eff2432a0a4526a9a223fb393e04db/2017-09-27-sonderbilanz-oioo-data.pdf?download=1">in January 2015</a>. Whenever new legislation is passed, the ‘one-in-one-out’ principle applies: it obliges the bureaucracy to eliminate old regulation whenever new rules are introduced, to avoid that that regulatory layers multiply and the burden for businesses increases. Since 2015, bureaucratic requirements actually decreased, and shows the German government does intend to <a href="https://www.bundesregierung.de/breg-de/themen/buerokratieabbau/das-programm-im-ueberblick-468602">cut red tape</a>. Yet, it could do more. For example, the “bureaucracy brake” does not apply to EU guidelines and regulations; it ignores the cost of changing the rules; and leaves the size of the bureaucratic apparatus untouched.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/five-years-of-one-in-one-out-room-for-improvement/">Five Years of One-In-One-Out: Room for Improvement</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/five-years-of-one-in-one-out-room-for-improvement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reducing global inequality: growth and migration</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/reducing-global-inequality-growth-and-migration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-global-inequality-growth-and-migration</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/reducing-global-inequality-growth-and-migration/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 06:41:48 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-reducing-global-inequality-growth-and-migration/</guid>

					<description><![CDATA[<p><a href="https://www.pewresearch.org/fact-tank/2020/08/06/many-around-the-world-were-pessimistic-about-inequality-even-before-pandemic/">According to a recent survey across 34 countries</a>, more people worry about income inequality than about the current COVID-19 pandemic. Pessimism with regard to inequality appears to be particularly widespread in France, followed by Spain, Greece, and Germany.</p>
<p>Global inequality increased until the 1970s/80s. Yet, more recent historical developments show a different picture. In fact, global income inequality decreased significantly during the past decades. Those who care about decreasing global inequalities should advocate better institutional contexts, to enhance growth in poorer countries and ease migration flows on a global scale.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/reducing-global-inequality-growth-and-migration/">Reducing global inequality: growth and migration</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/reducing-global-inequality-growth-and-migration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Far-sighted citizens, short-sighted savers?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/far-sighted-citizens-short-sighted-savers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=far-sighted-citizens-short-sighted-savers</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/far-sighted-citizens-short-sighted-savers/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 07:52:58 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-far-sighted-citizens-short-sighted-savers/</guid>

					<description><![CDATA[<p>Young people’s attitudes towards retirement are contradictory: on the one hand, they don’t trust public pay-as-you-go pensions. <a href="https://www.deutsche-bank.de/dam/deutschebank/de/shared/pdf/deutsche-bank-vorsorgereport.pdf">According to recent surveys</a>, around half of the respondents do not expect significant retirement income from this source. On the other hand, <a href="https://www.tagesspiegel.de/wirtschaft/zu-wenig-private-vorsorge-junge-menschen-fuerchten-altersarmut/24307984.html">private efforts</a> are insufficient to close the <a href="https://www.bertelsmann-stiftung.de/fileadmin/files/BSt/Publikationen/GrauePublikationen/Entwicklung_der_Altersarmut_bis_2036.pdf">expected pensions gap</a>.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/far-sighted-citizens-short-sighted-savers/">Far-sighted citizens, short-sighted savers?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/far-sighted-citizens-short-sighted-savers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corona vaccine: volunteers first, even without approval!</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/corona-vaccine-volunteers-first-even-without-approval/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corona-vaccine-volunteers-first-even-without-approval</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/corona-vaccine-volunteers-first-even-without-approval/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 15:44:38 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-corona-vaccine-volunteers-first-even-without-approval/</guid>

					<description><![CDATA[<p> Good news in the fight against the Corona pandemic have accompanied us during the last few weeks. On November 8th, the Mainz-based pharmaceutical company <a href="https://investors.biontech.de/node/8686/pdf">BioNTech and its American partner Pfizer</a> announced that their vaccine is more than 90 percent effective in the decisive third round of tests. Exactly one week later, the US-based company Moderna presented similar promising data. The duo became a trio a week later: AstraZeneca also reported that its phase-3 tests were successful.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/corona-vaccine-volunteers-first-even-without-approval/">Corona vaccine: volunteers first, even without approval!</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/corona-vaccine-volunteers-first-even-without-approval/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nobel prize for UN world food programme – all that glitters is not gold</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/nobel-prize-for-un-world-food-programme-not-all-that-glitters-is-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nobel-prize-for-un-world-food-programme-not-all-that-glitters-is-gold</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/nobel-prize-for-un-world-food-programme-not-all-that-glitters-is-gold/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 07:05:01 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-nobel-prize-for-un-world-food-programme-not-all-that-glitters-is-gold/</guid>

					<description><![CDATA[<p>This year’s winner of the <a href="https://www.nobelprize.org/prizes/peace/2020/wfp/facts/">Nobel Peace Prize</a> came as a real surprise. The World Food Programme (WFP) of the United Nations received the award “for its efforts to combat hunger, for its contribution to bettering conditions for peace in conflict-affected areas and for acting as a driving force in efforts to prevent the use of hunger as a weapon of war and conflict.” In <a href="https://www.nicerodds.co.uk/nobel-peace-prize">betting agencies</a>, the most popular candidates were the World Health Organisation and Greta Thunberg. Very few had the WFP on their betting slips.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/nobel-prize-for-un-world-food-programme-not-all-that-glitters-is-gold/">Nobel prize for UN world food programme – all that glitters is not gold</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/nobel-prize-for-un-world-food-programme-not-all-that-glitters-is-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Old democracies, high incomes</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/old-democracies-high-incomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-democracies-high-incomes</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/old-democracies-high-incomes/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 09:43:20 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-old-democracies-high-incomes/</guid>

					<description><![CDATA[<p>After the fall of the Iron Curtain, comparing political and economic system appeared to have become a futile exercise. Western democracies had outperformed the socialist-communist social systems. Yet, thirty years later we see that no “<a href="https://www.jstor.org/stable/24027184">End of History</a>” has occurred, and that the <a href="https://de.irefeurope.org/Diskussionsbeitrage/Artikel/article/China-Keine-Marktwirtschaft-kein-Systemwettbewerb">fundamental question of economic systems</a> is back. Despite being an <a href="https://www.bpb.de/izpb/275531/charakteristika-des-politischen-systems">authoritarian one-party state</a>, China has become a global economic and military superpower. During the COVID-19 pandemic, the rigorous action taken by the Chinese government is sometimes praised as <a href="https://www.swr.de/swraktuell/kaeser-idw-100.html">effective and superior to that of the West</a>. </p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/old-democracies-high-incomes/">Old democracies, high incomes</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/old-democracies-high-incomes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corruption: Another Plague in Europe</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/corruption-another-plague-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corruption-another-plague-in-europe</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/corruption-another-plague-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 07:23:24 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<category><![CDATA[Public spending]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-corruption-another-plague-in-europe/</guid>

					<description><![CDATA[<p>As a reaction to COVID-19, governments are making extensive financial aid available. However, beyond helping out households and companies in need, aid also attracts opportunists. Because of this, the OSCE is <a href="https://www.sn.at/politik/weltpolitik/osze-befuerchtet-viel-mehr-korruption-und-menschenhandel-87672895">expecting corruption to increase</a>. Yet, this danger differs across countries, even within Europe, where corruption is less problematic than in other regions. In Scandinavian countries, corruption within the civil service affects people’s lives very mildly. In some countries of Eastern and Southern Europe, the situation is more complex but not hopeless, as shown by recent encouraging developments in a number of countries, e.g. Estonia.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/corruption-another-plague-in-europe/">Corruption: Another Plague in Europe</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/corruption-another-plague-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Barely any European unicorns: What can the EU do?</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/barely-any-european-unicorns-what-can-the-eu-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barely-any-european-unicorns-what-can-the-eu-do</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/barely-any-european-unicorns-what-can-the-eu-do/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 15:01:36 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-barely-any-european-unicorns-what-can-the-eu-do/</guid>

					<description><![CDATA[<p>Google, Apple, Amazon, Facebook, Uber, Airbnb: these are only few of the numerous companies which have fundamentally changed our lives with new technologies in recent years. While their business models differ, none of the stars come from Europe. Apart from the serial entrepreneurs at Rocket Internet in Berlin, SAP is the only big digital corporation in Germany. Is there a role to play for the EU in the attempts to change this? Yes, there is. However, not by means of new subsidies and detailed regulation, but by keeping markets open.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/barely-any-european-unicorns-what-can-the-eu-do/">Barely any European unicorns: What can the EU do?</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/barely-any-european-unicorns-what-can-the-eu-do/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Significant progress: healthcare in poor countries</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/significant-progress-healthcare-in-poor-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=significant-progress-healthcare-in-poor-countries</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/significant-progress-healthcare-in-poor-countries/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 08:06:48 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-significant-progress-healthcare-in-poor-countries/</guid>

					<description><![CDATA[<p>Coronavirus has spread quickly across the globe. As a result, healthcare systems in several industrialised countries have been pushed to and beyond the verge of collapse. The virus has now also reached poorer countries in Africa. Although it spreads rather slowly there and hits a younger population, it is feared that people in poorer countries will be hit particularly hard considering the relatively ill-equipped healthcare systems. In these countries, healthcare does not meet Western standards. Yet, in recent years reveals significant improvements have taken place, and today most poor countries are better prepared for health challenges than they were 20 years ago. This also regards pandemics like the current one.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/significant-progress-healthcare-in-poor-countries/">Significant progress: healthcare in poor countries</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/significant-progress-healthcare-in-poor-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pricey, Pricier, Pharmaceuticals in the US</title>
		<link>https://en.irefeurope.org/publications/online-articles/article/pricey-pricier-pharmaceuticals-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pricey-pricier-pharmaceuticals-in-the-us</link>
					<comments>https://en.irefeurope.org/publications/online-articles/article/pricey-pricier-pharmaceuticals-in-the-us/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Fink]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 06:58:19 +0000</pubDate>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Companies & Regulation]]></category>
		<category><![CDATA[Logo invisible]]></category>
		<category><![CDATA[Pas de sommaire automatique]]></category>
		<guid isPermaLink="false">https://en.irefeurope.org/publications/online-articles/article-pricey-pricier-pharmaceuticals-in-the-us/</guid>

					<description><![CDATA[<p>Five years ago, a US American hedge fund bought the <a href="https://www.nytimes.com/2015/09/21/business/a-huge-overnight-increase-in-a-drugs-price-raises-protests.html">distribution rights for Daraprim, a drug to cure AIDS</a>. Overnight, the price went from $13.50 to $750.00. This price increase caused huge public outrage. Yet, high prices for pharmaceuticals are rather common in the US. No other healthcare system around the world spends as much on drugs. Partly responsible for this is the seldom used bargaining power of public insurance programmes on the one hand and, on the other hand, the market power of pharmaceutical firms caused by patents and licensing procedures.</p>
<p>The post <a href="https://en.irefeurope.org/publications/online-articles/article/pricey-pricier-pharmaceuticals-in-the-us/">Pricey, Pricier, Pharmaceuticals in the US</a> appeared first on <a href="https://en.irefeurope.org">IREF Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.irefeurope.org/publications/online-articles/article/pricey-pricier-pharmaceuticals-in-the-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
